Japan public holidays 2026–2027
All public holidays in Japan for 2026 and 2027, with weekdays, long weekends and days left until the next one.
D-11in 11 days
2026
| Date | Day | Holiday | Days left |
|---|---|---|---|
| Jan 1 | Thu | New Year's Day | passed |
| Jan 12 | Mon | Coming of Age Day Long weekend | passed |
| Feb 11 | Wed | Foundation Day | passed |
| Feb 23 | Mon | The Emperor's Birthday Long weekend | passed |
| Mar 20 | Fri | Vernal Equinox Day Long weekend | passed |
| Apr 29 | Wed | Shōwa Day | passed |
| May 6 | Wed | Constitution Memorial Day | passed |
| May 4 | Mon | Greenery Day Long weekend | passed |
| May 5 | Tue | Children's Day | passed |
| Jul 20 | Mon | Marine Day Long weekend | passed |
| Aug 11 | Tue | Mountain Day | passed |
| Sep 21 | Mon | Respect for the Aged Day Long weekend | passed |
| Sep 23 | Wed | Autumnal Equinox Day | passed |
| Oct 12 | Mon | Sports Day Long weekend | passed |
| Nov 3 | Tue | Culture Day | passed |
| Nov 23 | Mon | Labour Thanksgiving Day Long weekend | D-11 |
2027
| Date | Day | Holiday | Days left |
|---|---|---|---|
| Jan 1 | Fri | New Year's Day Long weekend | D-50 |
| Jan 11 | Mon | Coming of Age Day Long weekend | D-60 |
| Feb 11 | Thu | Foundation Day | D-91 |
| Feb 23 | Tue | The Emperor's Birthday | D-103 |
| Mar 21 | Sun | Vernal Equinox Day | D-129 |
| Apr 29 | Thu | Shōwa Day | D-168 |
| May 3 | Mon | Constitution Memorial Day Long weekend | D-172 |
| May 4 | Tue | Greenery Day | D-173 |
| May 5 | Wed | Children's Day | D-174 |
| Jul 19 | Mon | Marine Day Long weekend | D-249 |
| Aug 11 | Wed | Mountain Day | D-272 |
| Sep 20 | Mon | Respect for the Aged Day Long weekend | D-312 |
| Sep 23 | Thu | Autumnal Equinox Day | D-315 |
| Oct 11 | Mon | Sports Day Long weekend | D-333 |
| Nov 3 | Wed | Culture Day | D-356 |
| Nov 23 | Tue | Labour Thanksgiving Day | D-376 |
Public holidays can change by government decision; check official announcements for travel or work plans.